Revenue per day | Column Labels | ||||||||||||||||||||||
Row Labels | 02/01/2017 | 03/01/2017 | 04/01/2017 | 05/01/2017 | Grand Total | ||||||||||||||||||
Monday | $18,220.81 | $18,220.81 | |||||||||||||||||||||
Tuesday | $17,027.81 | $17,027.81 | |||||||||||||||||||||
Wednesday | $17,852.88 | $17,852.88 | |||||||||||||||||||||
Thursday | $13,915.88 | $13,915.88 | |||||||||||||||||||||
Grand Total | $18,220.81 | $17,027.81 | $17,852.88 | $13,915.88 | $67,017.38 | ||||||||||||||||||
![]() |
|||||||||||||||||||||||